ALL CALCULATIONS FOR TABLE OF WEIGHTS ARE BASED UPON VARIOUS DIN, ISO, OR ANSI PUBLICATIONS AND ARE APPROXIMATE, NOT EXACT – ALL METRIC TO INCH COMPARISONS ARE APPROXIMATE, NOT EXACT.
ALL CALCULATIONS FOR TABLE OF WEIGHTS ARE BASED UPON VARIOUS DIN, ISO, OR ANSI PUBLICATIONS AND ARE APPROXIMATE, NOT EXACT – ALL METRIC TO INCH COMPARISONS ARE APPROXIMATE, NOT EXACT.
ALL CALCULATIONS FOR TABLE OF WEIGHTS ARE BASED UPON VARIOUS DIN, ISO, OR ANSI PUBLICATIONS AND ARE APPROXIMATE, NOT EXACT – ALL METRIC TO INCH COMPARISONS ARE APPROXIMATE, NOT EXACT.
ALL CALCULATIONS FOR TABLE OF WEIGHTS ARE BASED UPON VARIOUS DIN, ISO, OR ANSI PUBLICATIONS AND ARE APPROXIMATE, NOT EXACT – ALL METRIC TO INCH COMPARISONS ARE APPROXIMATE, NOT EXACT.
| Socket Set Screws Flat Point | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
| ~inch | 0/80 | 1/72 | 2/26 | 3/48 | 4/40 | 8/32 | 10/24 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||
| Pitch | 0.30 | 0.35 | 0.35 | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3 | |
| Length | ~inch | Approximate Weight Per 100 Pieces In lbs. | ||||||||||||||
| 2 | 5/64 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||
| 2.5 | 3/32 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | |||||||||
| 3 | 1/8 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | ||||||||
| 4 | 5/32 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | 0.09 | |||||||
| 5 | 3/16 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.10 | 0.13 | 0.21 | ||||||
| 6 | 1/4 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.17 | 0.28 | 0.39 | |||||
| 8 | 5/16 | 0.02 | 0.03 | 0.04 | 0.07 | 0.12 | 0.18 | 0.24 | 0.42 | 0.61 | 0.88 | |||||
| 10 | 3/8 | 0.03 | 0.05 | 0.09 | 0.15 | 0.23 | 0.32 | 0.55 | 0.83 | 1.19 | 1.87 | |||||
| 12 | 1/2 | 0.07 | 0.11 | 0.18 | 0.28 | 0.40 | 0.69 | 1.05 | 1.50 | 2.44 | 3.48 | |||||
| 16 | 5/8 | 0.15 | 0.25 | 0.39 | 0.55 | 0.97 | 1.49 | 2.11 | 3.59 | 5.30 | 6.60 | |||||
| 20 | 3/4 | 0.19 | 0.31 | 0.49 | 0.71 | 1.25 | 1.93 | 2.73 | 4.73 | 7.08 | 9.24 | |||||
| 25 | 1 | 0.62 | 0.90 | 1.60 | 2.46 | 3.52 | 6.16 | 9.37 | 12.54 | |||||||
| 30 | 1-3/16 | 1.09 | 1.95 | 3.01 | 4.31 | 7.61 | 11.64 | 15.84 | ||||||||
| 35 | 1-3/8 | 1.29 | 2.29 | 3.56 | 5.10 | 9.04 | 13.90 | 19.14 | ||||||||
| 40 | 1-9/16 | 2.64 | 4.11 | 5.90 | 10.49 | 16.17 | 22.44 | |||||||||
| 45 | 1-3/4 | 4.66 | 6.58 | 11.92 | 18.44 | 25.74 | ||||||||||
| 50 | 2 | 5.21 | 7.35 | 13.35 | 20.70 | 29.04 | ||||||||||
| 55 | 2-3/16 | 8.10 | 14.81 | 22.88 | 32.34 | |||||||||||
| 60 | 2-9/16 | 8.87 | 16.21 | 25.30 | 35.64 | |||||||||||
| Socket Set Screws Cone Point | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
| ~inch | 0/80 | 1/72 | 2/26 | 3/48 | 4/40 | 8/32 | 10/24 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||
| Pitch | 0.30 | 0.35 | 0.35 | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3 | |
| Length | ~inch |
Approximate Weight Per 100 Pieces In lbs.
|
||||||||||||||
| 2 | 5/64 | 0.01 | 0.01 | |||||||||||||
| 2.5 | 3/32 | 0.01 | 0.01 | 0.01 | 0.02 | |||||||||||
| 3 | 1/8 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | |||||||||
| 4 | 5/32 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | |||||||
| 5 | 3/16 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | ||||||
| 6 | 1/4 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.11 | 0.15 | 0.24 | |||||
| 8 | 5/16 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.16 | 0.22 | 0.38 | 0.53 | ||||||
| 10 | 3/8 | 0.03 | 0.05 | 0.08 | 0.13 | 0.21 | 0.28 | 0.50 | 0.75 | 1.03 | ||||||
| 12 | 1/2 | 0.07 | 0.10 | 0.16 | 0.26 | 0.36 | 0.59 | 0.97 | 1.34 | 2.13 | ||||||
| 16 | 5/8 | 0.14 | 0.23 | 0.37 | 0.51 | 0.87 | 1.33 | 1.96 | 3.28 | 4.88 | ||||||
| 20 | 3/4 | 0.18 | 0.29 | 0.47 | 0.67 | 1.14 | 1.76 | 2.42 | 4.42 | 6.69 | 8.73 | |||||
| 25 | 1 | 0.61 | 0.86 | 1.49 | 2.31 | 3.21 | 5.52 | 8.56 | 11.92 | |||||||
| 30 | 1-3/16 | 1.06 | 1.84 | 2.86 | 4.00 | 7.02 | 10.01 | 14.89 | ||||||||
| 35 | 1-3/8 | 1.25 | 2.19 | 3.41 | 4.80 | 8.40 | 12.28 | 17.25 | ||||||||
| 40 | 1-9/16 | 2.55 | 3.96 | 5.59 | 9.88 | 14.54 | 20.55 | |||||||||
| 45 | 1-3/4 | 4.62 | 6.45 | 11.57 | 16.81 | 23.76 | ||||||||||
| 50 | 2 | 5.17 | 7.22 | 13.00 | 19.07 | 27.06 | ||||||||||
| 55 | 2-3/16 | 7.99 | 14.43 | 22.66 | 30.36 | |||||||||||
| 60 | 2-9/16 | 8.76 | 15.88 | 24.86 | 33.66 | |||||||||||
| Socket Set Screws Dog Point | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diameter
|
M1.4
|
M1.6
|
M1.8
|
M2
|
M2.5
|
M3
|
M4
|
M5
|
M6
|
M8
|
M10
|
M12
|
M16
|
M20
|
M24
|
|
|
~inch
|
0/80
|
1/72
|
2/26
|
3/48
|
4/40
|
8/32
|
10/24
|
1/4
|
5/16
|
3/8
|
1/2
|
5/8
|
3/4
|
1
|
||
|
Pitch
|
0.30
|
0.35
|
0.35
|
0.40
|
0.45
|
0.50
|
0.70
|
0.80
|
1.00
|
1.25
|
1.50
|
1.75
|
2.00
|
2.50
|
3
|
|
|
Length
|
~inch
|
Approximate Weight Per 100 Pieces In lbs.
|
||||||||||||||
|
2
|
5/64
|
0.01
|
||||||||||||||
|
2.5
|
3/32
|
0.01
|
0.01
|
|||||||||||||
|
3
|
1/8
|
0.01
|
0.01
|
0.01
|
0.02
|
|||||||||||
|
4
|
5/32
|
0.01
|
0.01
|
0.01
|
0.01
|
0.02
|
0.03
|
|||||||||
|
5
|
3/16
|
0.01
|
0.01
|
0.01
|
0.02
|
0.03
|
0.04
|
0.05
|
||||||||
|
6
|
1/4
|
0.01
|
0.01
|
0.02
|
0.02
|
0.03
|
0.04
|
0.06
|
0.12
|
|||||||
|
8
|
5/16
|
0.02
|
0.03
|
0.04
|
0.06
|
0.10
|
0.16
|
0.22
|
0.37
|
|||||||
|
10
|
3/8
|
0.03
|
0.05
|
0.08
|
0.13
|
0.21
|
0.28
|
0.50
|
0.79
|
|||||||
|
12
|
1/2
|
0.07
|
0.10
|
0.16
|
0.26
|
0.36
|
0.59
|
0.97
|
1.33
|
|||||||
|
16
|
5/8
|
0.14
|
0.23
|
0.37
|
0.51
|
0.87
|
1.33
|
1.96
|
3.30
|
|||||||
|
20
|
3/4
|
0.18
|
0.29
|
0.47
|
0.67
|
1.14
|
1.76
|
2.42
|
4.42
|
6.23
|
||||||
|
25
|
1
|
0.61
|
0.86
|
1.49
|
2.31
|
3.21
|
5.52
|
8.56
|
12.19
|
|||||||
|
30
|
1-3/16
|
1.06
|
1.84
|
2.86
|
4.00
|
7.02
|
10.01
|
14.89
|
||||||||
|
35
|
1-3/8
|
1.25
|
2.19
|
3.41
|
4.80
|
8.40
|
12.28
|
17.25
|
||||||||
|
40
|
1-9/16
|
2.55
|
3.96
|
5.59
|
9.88
|
14.54
|
20.55
|
|||||||||
|
45
|
1-3/4
|
4.51
|
6.38
|
11.33
|
16.81
|
23.76
|
||||||||||
|
50
|
2
|
5.06
|
7.17
|
12.78
|
19.07
|
27.06
|
||||||||||
|
55
|
2-3/16
|
7.96
|
14.23
|
21.34
|
30.36
|
|||||||||||
|
60
|
2-9/16
|
8.76
|
15.69
|
23.54
|
33.66
|
|||||||||||
| Socket Set Screws Cup Point | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
| ~inch | 0/80 | 1/72 | 2/26 | 3/48 | 4/40 | 8/32 | 10/24 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||
| Pitch | 0.30 | 0.35 | 0.35 | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 3 | |
| Length | ~inch |
Approximate Weight Per 100 Pieces In lbs.
|
||||||||||||||
| 2 | 5/64 | 0.01 | 0.01 | 0.01 | ||||||||||||
| 2.5 | 3/32 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | |||||||||
| 3 | 1/8 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | ||||||||
| 4 | 5/32 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | |||||||
| 5 | 3/16 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.09 | 0.12 | ||||||
| 6 | 1/4 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | 0.16 | 0.28 | |||||
| 8 | 5/16 | 0.02 | 0.03 | 0.04 | 0.07 | 0.12 | 0.17 | 0.24 | 0.41 | 0.60 | ||||||
| 10 | 3/8 | 0.03 | 0.07 | 0.09 | 0.15 | 0.22 | 0.32 | 0.55 | 0.82 | 1.17 | ||||||
| 12 | 1/2 | 0.11 | 0.18 | 0.28 | 0.39 | 0.69 | 1.04 | 1.47 | 2.31 | |||||||
| 16 | 5/8 | 0.15 | 0.25 | 0.38 | 0.55 | 0.97 | 1.48 | 2.09 | 3.45 | 5.04 | ||||||
| 20 | 3/4 | 0.19 | 0.31 | 0.27 | 0.70 | 1.25 | 1.92 | 2.71 | 4.60 | 6.84 | 8.84 | |||||
| 25 | 1 | 0.62 | 0.90 | 1.60 | 2.46 | 3.50 | 6.03 | 9.11 | 12.14 | |||||||
| 30 | 1-3/16 | 1.09 | 1.94 | 3.01 | 4.29 | 7.48 | 11.37 | 15.47 | ||||||||
| 35 | 1-3/8 | 1.28 | 2.29 | 3.56 | 5.08 | 8.91 | 13.64 | 18.77 | ||||||||
| 40 | 1-9/16 | 2.64 | 4.11 | 5.87 | 10.36 | 15.91 | 22.00 | |||||||||
| 45 | 1-3/4 | 4.66 | 6.53 | 11.73 | 18.17 | 25.30 | ||||||||||
| 50 | 2 | 5.19 | 7.30 | 13.16 | 20.44 | 28.60 | ||||||||||
| 55 | 2-3/16 | 8.05 | 14.59 | 22.66 | 31.90 | |||||||||||
| 60 | 2-9/16 | 8.82 | 16.02 | 25.08 | 35.20 | |||||||||||
ALL CALCULATIONS FOR TABLE OF WEIGHTS ARE BASED UPON VARIOUS DIN, ISO, OR ANSI PUBLICATIONS AND ARE APPROXIMATE, NOT EXACT – ALL METRIC TO INCH COMPARISONS ARE APPROXIMATE, NOT EXACT.
| Full Thread Hex Head Cap Screws | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |
| ~inch | 0/80 | 2/56 | 3/48 | 4/40 | 6/32 | 8/32 | 10/24 | 1/4 | 1/4 | 5/16 | 3/8 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/16 | 1-3/16 | 1-5/16 | 1-7/16 | 1-9/16 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | ||
| Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.00 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | |
| t | ~inch | Approximate Weight Per 100 Pieces In lbs. | ||||||||||||||||||||||||||
| 2 Leng | 5/64 | 0.02 | ||||||||||||||||||||||||||
| 3 | 1/8 | 0.02 | 0.04 | 0.08 | ||||||||||||||||||||||||
| 4 | 5/32 | 0.03 | 0.05 | 0.09 | 0.11 | |||||||||||||||||||||||
| 5 | 3/16 | 0.03 | 0.05 | 0.09 | 0.12 | 0.18 | 0.28 | |||||||||||||||||||||
| 6 | 1/4 | 0.03 | 0.06 | 0.10 | 0.13 | 0.20 | 0.29 | 0.48 | 0.75 | |||||||||||||||||||
| 7 | 1/4 | 0.03 | 0.06 | 0.11 | 0.13 | 0.21 | 0.31 | 0.50 | 0.79 | 1.23 | ||||||||||||||||||
| 8 | 5/16 | 0.04 | 0.06 | 0.11 | 0.15 | 0.22 | 0.33 | 0.52 | 0.82 | 1.29 | 1.87 | 3.34 | ||||||||||||||||
| 10 | 3/8 | 0.04 | 0.07 | 0.13 | 0.17 | 0.25 | 0.36 | 0.58 | 0.90 | 1.40 | 2.00 | 3.56 | 5.13 | 8.36 | ||||||||||||||
| 12 | 1/2 | 0.04 | 0.08 | 0.14 | 0.18 | 0.28 | 0.40 | 0.63 | 0.97 | 1.51 | 2.16 | 3.78 | 5.50 | 8.80 | 11.64 | |||||||||||||
| 14 | 9/16 | 0.09 | 0.15 | 0.20 | 0.30 | 0.43 | 0.69 | 1.05 | 1.62 | 2.31 | 4.00 | 5.81 | 9.24 | 12.23 | ||||||||||||||
| 16 | 5/8 | 0.09 | 0.17 | 0.22 | 0.33 | 0.46 | 0.74 | 1.12 | 1.73 | 2.44 | 4.22 | 6.09 | 9.68 | 12.83 | 18.04 | 23.10 | 29.26 | 38.06 | ||||||||||
| 18 | 11/16 | 0.18 | 0.24 | 0.35 | 0.50 | 0.80 | 1.20 | 1.84 | 2.57 | 4.44 | 6.40 | 10.12 | 13.40 | 18.68 | 24.20 | 30.14 | 39.16 | |||||||||||
| 20 | 3/4 | 0.19 | 0.26 | 0.38 | 0.53 | 0.85 | 1.28 | 1.95 | 2.71 | 4.66 | 6.82 | 10.56 | 13.97 | 19.18 | 25.08 | 31.46 | 40.48 | |||||||||||
| 22 | 7/8 | 0.21 | 0.28 | 0.41 | 0.56 | 0.91 | 1.35 | 2.06 | 2.84 | 4.88 | 7.26 | 11.00 | 14.56 | 20.28 | 26.18 | 32.56 | 41.80 | 59.18 | ||||||||||
| 25 | 1 | 0.22 | 0.31 | 0.45 | 0.62 | 0.99 | 1.46 | 2.20 | 3.06 | 5.21 | 7.50 | 11.66 | 15.44 | 21.08 | 27.28 | 34.10 | 43.78 | 61.60 | ||||||||||
| 28 | 1-1/8 | 0.33 | 0.49 | 0.67 | 1.07 | 1.57 | 2.35 | 3.28 | 5.54 | 7.96 | 12.30 | 16.32 | 22.00 | 28.38 | 35.42 | 44.00 | 64.24 | |||||||||||
| 30 | 1-3/16 | 0.35 | 0.51 | 0.70 | 1.12 | 1.65 | 2.49 | 3.41 | 5.76 | 8.29 | 12.74 | 16.92 | 22.88 | 29.48 | 36.96 | 47.08 | 68.20 | |||||||||||
| 35 | 1-3/8 | 0.58 | 0.79 | 1.26 | 1.84 | 2.75 | 3.76 | 6.31 | 9.09 | 13.84 | 18.37 | 24.64 | 31.90 | 39.82 | 50.38 | 70.18 | 93 | 119 | 147 | 191 | ||||||||
| 40 | 1-9/16 | 0.87 | 1.40 | 2.03 | 3.04 | 4.11 | 6.86 | 9.88 | 14.94 | 19.84 | 26.40 | 34.10 | 42.46 | 53.68 | 74.36 | 99 | 126 | 157 | 200 | 240 | 293 | 350 | ||||||
| 45 | 1-3/4 | 0.95 | 1.54 | 2.22 | 3.30 | 4.47 | 7.41 | 10.67 | 16.04 | 21.36 | 28.16 | 36.30 | 45.32 | 56.98 | 78.76 | 104 | 132 | 165 | 209 | 249 | 304 | 363 | ||||||
| 50 | 2 | 0.38 | 1.67 | 2.42 | 3.59 | 4.80 | 7.96 | 11.44 | 17.14 | 22.66 | 29.92 | 38.72 | 48.18 | 60.28 | 82.94 | 109 | 139 | 172 | 218 | 260 | 315 | 376 | 460 | |||||
| 55 | 2-3/16 | 1.13 | 1.81 | 2.62 | 3.85 | 5.15 | 8.51 | 12.23 | 18.22 | 24.20 | 31.90 | 40.92 | 51.04 | 63.58 | 87.34 | 114 | 145 | 180 | 227 | 271 | 328 | 389 | 477 | |||||
| 60 | 2-9/16 | 1.21 | 1.90 | 2.79 | 4.11 | 5.50 | 9.09 | 12.80 | 19.32 | 25.74 | 33.66 | 43.12 | 53.68 | 66.88 | 91.52 | 119 | 151 | 187 | 235 | 279 | 339 | 403 | 493 | |||||
| 65 | 2-3/8 | 1.30 | 2.08 | 2.99 | 4.40 | 5.85 | 9.64 | 13.82 | 20.42 | 27.06 | 35.42 | 45.54 | 56.54 | 70.18 | 95.70 | 125 | 158 | 195 | 244 | 288 | 352 | 416 | 508 | |||||
| 70 | 2-3/4 | 1.38 | 2.22 | 3.17 | 4.66 | 6.20 | 10.19 | 14.61 | 21.54 | 28.60 | 37.18 | 47.74 | 59.18 | 73.48 | 99.88 | 130 | 164 | 200 | 255 | 301 | 363 | 429 | 526 | |||||
| 75 | 3 | 2.35 | 3.37 | 4.95 | 6.56 | 10.74 | 15.40 | 22.44 | 30.14 | 38.94 | 49.94 | 62.04 | 76.56 | 104 | 135 | 171 | 209 | 264 | 310 | 376 | 442 | 541 | ||||||
| 80 | 3-3/16 | 2.49 | 3.56 | 5.21 | 6.91 | 11.29 | 16.19 | 23.54 | 31.68 | 40.92 | 52.36 | 64.90 | 79.86 | 108 | 140 | 177 | 218 | 273 | 321 | 387 | 458 | 559 | ||||||
| 85 | 3-3/8 | 5.50 | 7.26 | 11.84 | 16.98 | 24.64 | 33.00 | 42.68 | 54.34 | 67.76 | 83.16 | 113 | 145 | 184 | 224 | 282 | 330 | 398 | 471 | 574 | ||||||||
| 90 | 3-1/2 | 5.76 | 7.61 | 12.39 | 17.78 | 25.74 | 34.54 | 44.44 | 56.76 | 70.62 | 86.46 | 117 | 151 | 191 | 233 | 290 | 341 | 411 | 484 | 590 | ||||||||
| 95 | 3-3/4 | 6.05 | 7.74 | 13.16 | 18.57 | 26.84 | 36.08 | 46.20 | 58.96 | 73.26 | 89.76 | 121 | 156 | 196 | 242 | 299 | 352 | 422 | 497 | 605 | ||||||||
| 100 | 4 | 6.31 | 8.29 | 13.49 | 19.36 | 27.94 | 37.40 | 47.96 | 61.38 | 76.12 | 93.06 | 125 | 161 | 202 | 251 | 308 | 363 | 436 | 510 | 623 | ||||||||
| 110 | 4-3/8 | 9.00 | 14.61 | 20.94 | 30.14 | 40.48 | 51.70 | 66.00 | 81.62 | 99.66 | 134 | 171 | 215 | 264 | 326 | 383 | 460 | 539 | 653 | |||||||||
| 120 | 4-3/4 | 15.71 | 22.44 | 32.34 | 43.34 | 55.22 | 70.40 | 87.34 | 106 | 142 | 182 | 229 | 277 | 343 | 405 | 482 | 565 | 686 | ||||||||||
| 130 | 5 | 16.81 | 23.98 | 34.54 | 46.20 | 58.96 | 74.80 | 92.62 | 113 | 151 | 192 | 240 | 293 | 363 | 425 | 506 | 592 | 717 | ||||||||||
| 140 | 5-1/2 | 17.91 | 25.52 | 36.74 | 49.28 | 62.48 | 79.42 | 98.56 | 119 | 159 | 203 | 253 | 308 | 381 | 444 | 530 | 620 | 750 | ||||||||||
| 150 | 6 | 19.01 | 27.06 | 38.94 | 52.14 | 66.00 | 83.82 | 104 | 126 | 168 | 213 | 266 | 323 | 398 | 466 | 554 | 647 | 781 | ||||||||||
| 160 | 6-5/16 | 69.52 | 88.44 | 110 | 132 | 176 | 222 | 279 | 339 | 416 | 486 | 579 | 673 | 814 | ||||||||||||||
| 170 | 6-11/16 | 73.04 | 92.84 | 115 | 139 | 185 | 233 | 293 | 354 | 433 | 506 | 603 | 700 | 847 | ||||||||||||||
| 180 | 7 | 76.56 | 97.24 | 121 | 146 | 193 | 244 | 306 | 370 | 451 | 528 | 627 | 728 | 880 | ||||||||||||||
| 190 | 7-1/2 | 80.08 | 102 | 126 | 152 | 200 | 255 | 317 | 383 | 471 | 550 | 651 | 755 | 913 | ||||||||||||||
| 200 | 8 | 83.60 | 106 | 132 | 159 | 208 | 266 | 330 | 398 | 488 | 570 | 673 | 783 | 946 | ||||||||||||||
ALL CALCULATIONS FOR TABLE OF WEIGHTS ARE BASED UPON VARIOUS DIN, ISO, OR ANSI PUBLICATIONS AND ARE APPROXIMATE, NOT EXACT – ALL METRIC TO INCH COMPARISONS ARE APPROXIMATE, NOT EXACT.
| Partial Thread Hex Head Cap Screws | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |
| ~inch | 0/80 | 2/56 | 3/48 | 4/40 | 6/32 | 8/32 | 10/24 | 1/4 | 1/4 | 5/16 | 3/8 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/16 | 1-3/16 | 1-5/16 | 1-7/16 | 1-9/16 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | ||
| Pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.00 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | |
| tLeng | ~inch |
Approximate Weight Per 100 Pieces In lbs.
|
||||||||||||||||||||||||||
| 12 | 1/2 | 0.05 | ||||||||||||||||||||||||||
| 14 | 9/16 | 0.06 | ||||||||||||||||||||||||||
| 16 | 5/8 | 0.07 | 0.11 | 0.19 | ||||||||||||||||||||||||
| 18 | 11/16 | 0.12 | 0.20 | |||||||||||||||||||||||||
| 20 | 3/4 | 0.13 | 0.22 | 0.28 | ||||||||||||||||||||||||
| 22 | 7/8 | 0.24 | 0.31 | |||||||||||||||||||||||||
| 25 | 1 | 0.26 | 0.35 | 0.50 | 0.69 | 1.07 | ||||||||||||||||||||||
| 28 | 1-1/8 | 0.38 | 0.55 | 0.73 | 1.16 | |||||||||||||||||||||||
| 30 | 1-3/16 | 0.41 | 0.59 | 0.79 | 1.24 | 1.33 | 2.79 | |||||||||||||||||||||
| 35 | 1-3/8 | 0.64 | 0.89 | 1.41 | 2.01 | 2.99 | 3.56 | |||||||||||||||||||||
| 40 | 1-9/16 | 1.00 | 1.58 | 2.24 | 3.32 | 4.47 | 7.70 | |||||||||||||||||||||
| 45 | 1-3/4 | 1.76 | 2.49 | 3.65 | 4.88 | 8.36 | 11.79 | |||||||||||||||||||||
| 50 | 2 | 1.93 | 2.71 | 3.98 | 5.32 | 9.04 | 12.78 | 18.04 | ||||||||||||||||||||
| 55 | 2-3/16 | 2.95 | 4.29 | 5.68 | 9.64 | 13.77 | 19.38 | 25.30 | ||||||||||||||||||||
| 60 | 2-9/16 | 3.17 | 4.62 | 6.12 | 10.32 | 14.74 | 20.70 | 27.06 | ||||||||||||||||||||
| 65 | 2-3/8 | 4.95 | 6.51 | 11.00 | 15.47 | 21.74 | 28.82 | 37.62 | 48.18 | |||||||||||||||||||
| 70 | 2-3/4 | 5.28 | 7.00 | 11.68 | 16.43 | 23.10 | 30.58 | 39.82 | 50.82 | 61.82 | ||||||||||||||||||
| 75 | 3 | 7.41 | 12.36 | 17.40 | 24.42 | 32.34 | 42.02 | 53.46 | 65.12 | 80 | 3-3/16 | 7.85 | 13.05 | 18.39 | 25.74 | 34.10 | 44.00 | 56.10 | 68.42 | 86.24 | ||||||||
| 85 | 3-3/8 | 13.73 | 19.38 | 27.06 | 35.86 | 46.20 | 58.74 | 71.72 | 90.20 | |||||||||||||||||||
| 90 | 3-1/2 | 14.41 | 20.33 | 27.94 | 37.62 | 48.40 | 61.38 | 75.02 | 94.16 | 123 | 157 | |||||||||||||||||
| 95 | 3-3/4 | 15.09 | 21.30 | 29.26 | 39.38 | 50.60 | 64.02 | 78.32 | 98.12 | 128 | 163 | |||||||||||||||||
| 100 | 4 | 15.77 | 22.22 | 30.58 | 40.92 | 52.80 | 66.66 | 81.40 | 102 | 133 | 169 | 209 | ||||||||||||||||
| 110 | 4-3/8 | 23.98 | 33.22 | 44.44 | 57.20 | 71.94 | 88.00 | 110 | 143 | 181 | 224 | 273 | ||||||||||||||||
| 120 | 4-3/4 | 25.96 | 36.08 | 47.96 | 61.60 | 77.22 | 94.60 | 118 | 153 | 194 | 240 | 290 | 332 | |||||||||||||||
| 130 | 5 | 38.28 | 50.60 | 65.12 | 82.28 | 99.00 | 123 | 158 | 202 | 253 | 306 | 348 | 436 | 517 | ||||||||||||||
| 140 | 5-1/2 | 40.70 | 54.12 | 69.52 | 87.56 | 106 | 131 | 168 | 215 | 268 | 323 | 365 | 460 | 546 | 629 | |||||||||||||
| 150 | 6 | 57.64 | 73.92 | 92.84 | 112 | 139 | 178 | 227 | 284 | 341 | 383 | 484 | 572 | 662 | 794 | |||||||||||||
